Pipe Thread Adapter Unions
At TFE - Transmission & Fluid Equipment we stock Brennan hydraulic adapters. The tables below show the styles and sizes we commonly stock. If you require a style or size not shown, please call our Customer Service Department for pricing and availability.
NPTF Male x NPSM Female Union Adapter 1404 Series
| Part # | Thread A1 | Thread A2 | Length L | Hex C |
| 1404-02-02 | 1/8-27 | 1/8-27 | .940 | 9/16 |
| 1404-02-04 | 1/8-27 | 1/4-18 | 1.000 | 11/16 |
| 1404-04-02 | 1/4-18 | 1/8-27 | 1.187 | 11/16 |
| 1404-04-04 | 1/4-18 | 1/4-18 | 1.250 | 11/16 |
| 1404-04-06 | 1/4-18 | 3/8-18 | 1.250 | 7/8 |
| 1404-06-04 | 3/8-18 | 1/4-18 | 1.312 | 7/8 |
| 1404-06-06 | 3/8-18 | 3/8-18 | 1.310 | 7/8 |
| 1404-06-08 | 3/8-18 | 1/2-14 | 1.310 | 1 |
| 1404-08-06 | 1/2-14 | 3/8-18 | 1.590 | 1 |
| 1404-08-08 | 1/2-14 | 1/2-14 | 1.620 | 1 |
| 1404-08-12 | 1/2-14 | 3/4-14 | 1.750 | 1 1/4 |
| 1404-12-08 | 3/4-14 | 1/2-14 | 1.650 | 1 1/4 |
| 1404-12-12 | 3/4-14 | 3/4-14 | 1.750 | 1 1/4 |
| 1404-12-16 | 3/4-14 | 1-11 1/2 | 1.812 | 1 1/2 |
| 1404-16-12 | 1-11 1/2 | 3/4-14 | 2.010 | 1 1/2 |
| 1404-16-16 | 1-11 1/2 | 1-11 1/2 | 2.000 | 1 1/2 |
| 1404-16-20 | 1-11 1/2 | 1 1/4-11 1/2 | 2.050 | 1 7/8 |
| 1404-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 2.060 | 1 7/8 |
| 1404-24-24 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 2.190 | 2 1/8 |
| 1404-32-32 | 2-11 1/2 | 2-11 1/2 | 2.380 | 2 5/8 |
NPTF Female x NPSM Female Union Adapter 1405 Series
| Part # | Thread A1 | Thread A2 | Length L | Hex C |
| 1405-02-02 | 1/8-27 | 1/8-27 | .880 | 9/16 |
| 1405-02-04 | 1/8-27 | 1/4-18 | 1.260 | 11/16 |
| 1405-04-02 | 1/4-18 | 1/8-27 | 1.170 | 11/16 |
| 1405-04-04 | 1/4-18 | 1/4-18 | 1.240 | 11/16 |
| 1405-04-06 | 1/4-18 | 3/8-18 | 1.250 | 11/16 |
| 1405-06-04 | 3/8-18 | 1/4-18 | 1.312 | 7/8 |
| 1405-06-06 | 3/8-18 | 3/8-18 | 1.310 | 7/8 |
| 1405-06-08 | 3/8-18 | 1/2-14 | 1.357 | 1 |
| 1405-08-06 | 1/2-14 | 3/8-18 | 1.453 | 1 |
| 1405-08-08 | 1/2-14 | 1/2-14 | 1.500 | 1 |
| 1405-08-12 | 1/2-14 | 3/4-14 | 1.620 | 1 1/4 |
| 1405-12-08 | 3/4-14 | 1/2-14 | 1.530 | 1 1/4 |
| 1405-12-12 | 3/4-14 | 3/4-14 | 1.620 | 1 1/4 |
| 1405-12-16 | 3/4-14 | 1-11 1/2 | 1.920 | 1 1/2 |
| 1405-16-12 | 1-11 1/2 | 3/4-14 | 1.930 | 1 1/2 |
| 1405-16-16 | 1-11 1/2 | 1-11 1/2 | 2.000 | 1 1/2 |
| 1405-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 2.000 | 1 7/8 |
| 1405-24-24 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 2.000 | 2 1/8 |
| 1405-32-32 | 2-11 1/2 | 2-11 1/2 | 2.120 | 2 5/8 |
NPTF Male x NPSM Female 90º Union Adapter 1501 Series
| Part # | Thread A1 | Thread A2 | Length M | Length L | Hex C |
| 1501-02-02 | 1/8-27 | 1/8-27 | .690 | .940 | 9/16 |
| 1501-02-04 | 1/8-27 | 1/4-18 | .750 | 1.190 | 11/16 |
| 1501-04-02 | 1/4-18 | 1/8-27 | .700 | 1.010 | 11/16 |
| 1501-04-04 | 1/4-18 | 1/4-18 | .750 | 1.190 | 11/16 |
| 1501-04-06 | 1/4-18 | 3/8-18 | 1.500 | .937 | 7/8 |
| 1501-06-04 | 3/8-18 | 1/4-18 | 1.500 | .858 | 7/8 |
| 1501-06-06 | 3/8-18 | 3/8-18 | .940 | 1.500 | 7/8 |
| 1501-06-08 | 3/8-18 | 1/2-14 | 1.586 | .938 | 1 |
| 1501-08-06 | 1/2-14 | 3/8-18 | 1.750 | 1.000 | 1 |
| 1501-08-08 | 1/2-14 | 1/2-14 | 1.000 | 1.810 | 1 |
| 1501-08-12 | 1/2-14 | 3/4-14 | 1.190 | 1.250 | 1 1/4 |
| 1501-12-08 | 3/4-14 | 1/2-14 | 1.170 | 2.000 | 1 1/4 |
| 1501-12-12 | 3/4-14 | 3/4-14 | 1.190 | 2.000 | 1 1/4 |
| 1501-12-16 | 3/4-14 | 1-11 1/2 | 1.440 | 2.190 | 1 1/2 |
| 1501-16-12 | 1-11 1/2 | 3/4-14 | 1.390 | 2.380 | 1 1/2 |
| 1501-16-16 | 1-11 1/2 | 1-11 1/2 | 1.440 | 2.380 | 1 1/2 |
| 1501-16-20 | 1-11 1/2 | 1 1/4-11 1/2 | 1.620 | 2.620 | 1 7/8 |
| 1501-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.620 | 2.620 | 1 7/8 |
| 1501-24-24 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1.750 | 2.810 | 2 1/8 |
| 1501-32-32 | 2-11 1/2 | 2-11 1/2 | 2.310 | 3.120 | 2 5/8 |
NPTF Female x NPSM Female 90º Union Adapter 1502 Series
| Part # | Thread A1 | Thread A2 | Length M | Length L | Hex C |
| 1502-02-02 | 1/8-27 | 1/8-27 | .687 | .656 | 9/16 |
| 1502-02-04 | 1/8-27 | 1/4-18 | .690 | .781 | 11/16 |
| 1502-04-02 | 1/4-18 | 1/8-27 | .937 | .750 | 11/16 |
| 1502-04-04 | 1/4-18 | 1/4-18 | .937 | .781 | 11/16 |
| 1502-04-06 | 1/4-18 | 3/8-18 | 1.062 | .937 | 7/8 |
| 1502-06-04 | 3/8-18 | 1/4-18 | 1.062 | .796 | 7/8 |
| 1502-06-06 | 3/8-18 | 3/8-18 | 1.062 | .937 | 7/8 |
| 1502-06-08 | 3/8-18 | 1/2-14 | 1.250 | 1.000 | 1 |
| 1502-08-06 | 1/2-14 | 3/8-18 | 1.250 | 1.000 | 1 |
| 1502-08-08 | 1/2-14 | 1/2-14 | 1.250 | 1.000 | 1 |
| 1502-08-12 | 1/2-14 | 3/4-14 | 1.437 | 1.250 | 1 1/4 |
| 1502-12-08 | 3/4-14 | 1/2-14 | 1.437 | 1.125 | 1 1/4 |
| 1502-12-12 | 3/4-14 | 3/4-14 | 1.437 | 1.250 | 1 1/4 |
| 1502-12-16 | 3/4-14 | 1-11 1/2 | 1.750 | 1.390 | 1 1/2 |
| 1502-16-12 | 1-11 1/2 | 3/4-14 | 1.750 | 1.375 | 1 1/2 |
| 1502-16-16 | 1-11 1/2 | 1-11 1/2 | 1.750 | 1.390 | 1 1/2 |
| 1502-20-16 | 1 1/4-11 1/2 | 1-11 1/2 | 2.000 | 1.626 | 1 7/8 |
| 1502-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 2.000 | 1.656 | 1 7/8 |
| 1502-24-24 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 2.250 | 1.734 | 2 1/8 |
| 1502-32-32 | 2-11 1/2 | 2-11 1/2 | 2.500 | 2.312 | 2 5/8 |
NPTF Male x NPSM Female 45º Union Adapter 1503 Series
| Part # | Thread A1 | Thread A2 | Length M | Length L | Hex C |
| 1503-02-02 | 1/8-27 | 1/8-27 | .500 | .620 | 9/16 |
| 1503-02-04 | 1/8-27 | 1/4-18 | .468 | .656 | 11/16 |
| 1503-04-02 | 1/4-18 | 1/8-27 | .510 | .910 | 11/16 |
| 1503-04-04 | 1/4-18 | 1/4-18 | .690 | .940 | 11/16 |
| 1503-04-06 | 1/4-18 | 3/8-18 | 1.062 | .750 | 7/8 |
| 1503-06-04 | 3/8-18 | 1/4-18 | 1.062 | .625 | 7/8 |
| 1503-06-06 | 3/8-18 | 3/8-18 | .750 | 1.060 | 7/8 |
| 1503-06-08 | 3/8-18 | 1/2-14 | 1.187 | .781 | 1 |
| 1503-08-YPE TH> | 1/2-14 | 3/8-18 | 1.375 | .828 | 1 |
| 1503-08-08 | 1/2-14 | 1/2-14 | .880 | 1.310 | 1 |
| 1503-08-12 | 1/2-14 | 3/4-14 | 1.000 | 1.500 | 1 1/4 |
| 1503-12-08 | 3/4-14 | 1/2-14 | 1.150 | .875 | 1 1/4 |
| 1503-12-12 | 3/4-14 | 3/4-14 | 1.000 | 1.500 | 1 1/4 |
| 1503-12-16 | 3/4-14 | 1-11 1/2 | 1.312 | 1.046 | 1 1/2 |
| 1503-16-12 | 1-11 1/2 | 3/4-14 | 1.500 | 1.031 | 1 1/2 |
| 1503-16-16 | 1-11 1/2 | 1-11 1/2 | 1.060 | 1.500 | 1 1/2 |
| 1503-20-16 | 1 1/4-11 1/2 | 1-11 1/2 | 1.065 | 1.750 | 1 7/8 |
| 1503-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.250 | 1.750 | 1 7/8 |
| 1503-24-24 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1.380 | 1.940 | 2 1/8 |
| 1503-32-32 | 2-11 1/2 | 2-11 1/2 | 1.500 | 2.000 | 2 5/8 |
NPTF Female x NPSM Female 45º Union Adapter 1504 Series
| Part # | Thread A1 | Thread A2 | Length M | Length L | Hex C |
| 1504-02-02 | 1/8-27 | 1/8-27 | .460 | .500 | 9/16 |
| 1504-02-04 | 1/8-27 | 1/4-18 | .560 | .500 | 1/2 |
| 1504-04-04 | 1/4-18 | 1/4-18 | .906 | .656 | 11/16 |
| 1504-04-06 | 1/4-18 | 3/8-18 | 1.004 | .734 | 7/8 |
| 1504-06-04 | 3/8-18 | 1/4-18 | .625 | 1.062 | 7/8 |
| 1504-06-06 | 3/8-18 | 3/8-18 | 1.062 | .734 | 7/8 |
| 1504-06-08 | 3/8-18 | 1/2-14 | 1.375 | .781 | 1 |
| 1504-08-06 | 1/2-14 | 3/8-18 | .785 | 1.375 | 1 |
| 1504-08-08 | 1/2-14 | 1/2-14 | 1.375 | .781 | 1 |
| 1504-12-12 | 3/4-14 | 3/4-14 | 1.250 | 1.000 | 1 1/4 |
| 1504-16-12 | 1-11 1/2 | 3/4-14 | 1.031 | 1.500 | 1 1/2 |
| 1504-16-16 | 1-11 1/2 | 1-11 1/2 | 1.500 | 1.046 | 1 1/2 |
| 1504-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.781 | 1.328 | 1 7/8 |
| 1504-24-24 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1.968 | 1.250 | 2 1/8 |
NPTF Male x NPSM Female Branch Tee Adapter 1601 Series
| Part # | Thread A1 | Thread A2 & A3 | Length M | Length L | Hex C |
| 1601-02-02-02 | 1/8-27 | 1/8-27 | .690 | .940 | 9/16 |
| 1601-02-04-04 | 1/8-27 | 1/4-18 | .712 | 1.190 | 11/16 |
| 1601-04-04-04 | 1/4-18 | 1/4-18 | .750 | 1.190 | 11/16 |
| 1601-04-06-06 | 1/4-18 | 3/8-18 | .822 | 1.500 | 7/8 |
| 1601-06-04-04 | 3/8-18 | 1/4-18 | .872 | 1.500 | 7/8 |
| 1601-06-06-06 | 3/8-18 | 3/8-18 | .940 | 1.500 | 7/8 |
| 1601-08-06-06 | 1/2-14 | 3/8-18 | 1.000 | 1.750 | 1 |
| 1601-08-08-08 | 1/2-14 | 1/2-14 | 1.000 | 1.810 | 1 |
| 1601-12-08-08 | 3/4-14 | 1/2-14 | 1.125 | 2.000 | 1 1/4 |
| 1601-12-12-12 | 3/4-14 | 3/4-14 | 1.190 | 2.000 | 1 1/4 |
| 1601-12-16-16 | 3/4-14 | 1-11 1/2 | 1.390 | 2.000 | 1 1/2 |
| 1601-16-12-12 | 1-11 1/2 | 3/4-14 | 1.338 | 2.375 | 1 1/2 |
| 1601-16-16-16 | 1-11 1/2 | 1-11 1/2 | 1.440 | 2.380 | 1 1/2 |
| 1601-20-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.620 | 2.620 | 1 7/8 |
| 1601-24-24-24 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1.750 | 2.810 | 2 1/8 |
NPTF Female x NPSM Female Branch Tee Adapter 1602 Series
| Part # | Thread A1 | Thread A2 & A3 | Length M | Length L | Hex C |
| 1602-02-02-02 | 1/8-27 | 1/8-27 | .687 | .656 | 1/2 |
| 1602-04-04-04 | 1/4-18 | 1/4-18 | .937 | .781 | 11/16 |
| 1602-06-04-04 | 3/8-18 | 1/4-18 | .872 | 1.062 | 7/8 |
| 1602-06-06-06 | 3/8-18 | 3/8-18 | 1.062 | .937 | 7/8 |
| 1602-08-06-06 | 1/2-14 | 3/8-18 | 1.000 | 1.250 | 1 |
| 1602-08-08-08 | 1/2-14 | 1/2-14 | 1.250 | 1.000 | 1 |
| 1602-08-12-12 | 1/2-14 | 3/4-14 | 1.437 | 1.250 | 1 1/4 |
| 1602-12-08-08 | 3/4-14 | 1/2-14 | 1.125 | 1.437 | 1 1/4 |
| 1602-12-12-12 | 3/4-14 | 3/4-14 | 1.437 | 1.250 | 1 1/4 |
| 1602-16-12-12 | 1-11 1/2 | 3/4-14 | 1.375 | 1.750 | 1 1/2 |
| 1602-16-16-16 | 1-11 1/2 | 1-11 1/2 | 1.755 | 1.390 | 1 1/2 |
| 1602-20-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 2.000 | 1.656 | 1 7/8 |
NPSM Female Tee Adapter 1603 Series
| Part # | Thread A1 & A2 | Thread A3 | Length L | Length M | Hex C |
| 1603-02-02-02 | 1/8-27 | 1/8-27 | 1.406 | .656 | 1/2 |
| 1603-04-04-04 | 1/4-18 | 1/4-18 | 1.718 | .781 | 11/16 |
| 1603-04-04-06 | 1/4-18 | 3/8-18 | 1.718 | .878 | 7/8 |
| 1603-06-06-06 | 3/8-18 | 3/8-18 | 1.718 | .937 | 7/8 |
| 1603-06-06-08 | 3/8-18 | 1/2-14 | 2.190 | .949 | 1 |
| 1603-08-08-08 | 1/2-14 | 1/2-14 | 2.218 | 1.000 | 1 |
| 1603-12-12-12 | 3/4-14 | 3/4-14 | 2.781 | 1.250 | 1 1/4 |
| 1603-16-16-16 | 1-11 1/2 | 1-11 1/2 | 3.062 | 1.390 | 1 1/2 |
| 1603-20-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 3.312 | 1.656 | 1 7/8 |
At TFE - Transmission & Fluid Equipment we stock Brennan hydraulic adapters. The tables above show the styles and sizes we commonly stock. If you require a style or size not shown, please call our Customer Service Department for pricing and availability.