Standard Cam and Groove Fittings
|
Note: Call our Customer Service Department for availability of a specific style and size in aluminum, hard coat aluminum, brass, ductile iron, carbon steel, stainless steel, polypropylene, and nylon. |
 |
 |
 |
Part A: Male Cam x Female NPT
| Size | Part # |
| 1/2" | 50-A |
| 3/4" | 75-A |
| 1" | 100-A |
| 1-1/4" | 125-A |
| 1-1/2" | 150-A |
| 2" | 200-A |
| 2-1/2" | 250-A |
| 3" | 300-A |
| 4" | 400-A |
| 5" | 500-A |
| 6" | 600-A |
| 8" | 800-A |
| 10" | 1000-A |
|
Part B: Female Cam x Male NPT
| Size | Part # |
| 1/2" | 50-B |
| 3/4" | 75-B |
| 1" | 100-B |
| 1-1/4" | 125-B |
| 1-1/2" | 150-B |
| 2" | 200-B |
| 2-1/2" | 250-B |
| 3" | 300-B |
| 4" | 400-B |
| 5" | 500-B |
| 6" | 600-B |
| 8" | 800-B |
|
Part C: Female Cam x Hose Shank
| Size | Part # |
| 1/2" | 50-C |
| 3/4" | 75-C |
| 1" | 100-C |
| 1-1/4" | 125-C |
| 1-1/2" | 150-C |
| 2" | 200-C |
| 2-1/2" | 250-C |
| 3" | 300-C |
| 4" | 400-C |
| 5" | 500-C |
| 6" | 600-C |
| 8" | 800-C |
| 10" | 1000-C |
|
 |
 |
 |
Part D: Female Cam x Female NPT
| Size | Part # |
| 1/2" | 50-D |
| 3/4" | 75-D |
| 1" | 100-D |
| 1-1/4" | 125-D |
| 1-1/2" | 150-D |
| 2" | 200-D |
| 2-1/2" | 250-D |
| 3" | 300-D |
| 4" | 400-D |
| 5" | 500-D |
| 6" | 600-D |
| 8" | 800-D |
| 10" | 1000-D |
|
Part E: Male Cam x Hose Shank
| Size | Part # |
| 1/2" | 50-E |
| 3/4" | 75-E |
| 1" | 100-E |
| 1-1/4" | 125-E |
| 1-1/2" | 150-E |
| 2" | 200-E |
| 2-1/2" | 250-E |
| 3" | 300-E |
| 4" | 400-E |
| 5" | 500-E |
| 6" | 600-E |
| 8" | 800-E |
| 10" | 1000-E |
|
Part F: Male Cam x Male NPT
| Size | Part # |
| 1/2" | 50-F |
| 3/4" | 75-F |
| 1" | 100-F |
| 1-1/4" | 125-F |
| 1-1/2" | 150-F |
| 2" | 200-F |
| 2-1/2" | 250-F |
| 3" | 300-F |
| 4" | 400-F |
| 5" | 500-F |
| 6" | 600-F |
| 8" | 800-F |
| 10" | 1000-F |
|
 |
|
Part DC: Dust Cap
| Size | Part # |
| 1/2" | 50-DC |
| 3/4" | 75-DC |
| 1" | 100-DC |
| 1-1/4" | 125-DC |
| 1-1/2" | 150-DC |
| 2" | 200-DC |
| 2-1/2" | 250-DC |
| 3" | 300-DC |
| 4" | 400-DC |
| 5" | 500-DC |
| 6" | 600-DC |
| 8" | 800-DC |
| 10" | 1000-DC |
|
Part DP: Dust Plug
| Size | Part # |
| 1/2" | 50-DP |
| 3/4" | 75-DP |
| 1" | 100-DP |
| 1-1/4" | 125-DP |
| 1-1/2" | 150-DP |
| 2" | 200-DP |
| 2-1/2" | 250-DP |
| 3" | 300-DP |
| 4" | 400-DP |
| 5" | 500-DP |
| 6" | 600-DP |
| 8" | 800-DP |
| 10" | 1000-DP |
|
EZ Boss-Lock Fittings
No more fumbling with clamps, wire, clips or pins...Just close the handles and the locking mechanism is engaged!
Unlike other safety couplings:
- The EZ Boss-Lock is extremely easy to open!! The release lever is under your thumb when you want to open the fitting. ERGONOMIC.
- The EZ Boss-Lock is resistant to accidental disconnection when being dragged. The release lever opens in the direction opposite to the cam arm, so movements that tend to open the release lever also tend to close the cam arm!
- The EZ Boss-Lock alerts you if it is not properly engaged. If the rotating lever is not flush with the handle, it is not properly engaged.
- The EZ Boss-Lock has no sliding pins to jam. The EZ Boss-Lock's rotating action helps keep the locking device free of debris.
|
- The EZ Boss-Lock has no sliding pins to pop open. The EZ Boss-Lock is designed to protect critical parts from impact and to withstand rugged use.
- The EZ Boss-Lock can be supplied with special shanks custom suited to your needs The EZ Boss-Lock is available with Swaged and PF shank designs, for hard to couple chemical hoses.
- The EZ Boss-Lock is easier to insert into the hose tubes of Tank Trucks, and easier to use in restricted spaces. This is due to the smaller maximum OD and a more snag free exterior.
- The EZ Boss-Lock Cam Arm assemblies can be retrofitted onto undamaged stainless steel Boss-Lock This allows you to protect your investment in stainless steel Boss-Lock couplings while you upgrade.
|
Most important...the EZ Boss-Lock is made in the USA!
How the EZ Boss-Lock Operates
| To Connect: |
|
|
|
|
Open the coupler by pulling back on the locking lever above the cam arms while rotating the arms away from the body of the coupler. |
Insert the adapter into the coupler. |
Close the coupler by rotating the cam arms towards the body of the coupler. Locking occurs when the cam arms are closed. The coupler is properly closed when the locking levers on both cam arm assemblies are flush. |
| To Disconnect: |
|
|
|
|
Open the coupler by pulling back on the locking lever above the cam arms while rotationg the arms away from the body of the coupler.
|
Remove the adapter from the coupler.
|
Close the coupler by rotating the cam arms towards the body of the coupler. By locking the coupler when not in use you will help to protect it from incidental damage.
|
Reducing Cam and Groove Fittings
Reducing Part A
| Male Cam | Female NPT | Part # |
| 2" | 1-1/2" | 2015-A |
| 2" | 3" | 2030-A |
| 3" | 2" | 3020-A |
| 3" | 4" | 3040-A |
| 4" | 3" | 4030-A |
| 4" | 6" | 4060-A |
| 6" | 4" | 6040-A |
|
Reducing Part B
| Female Cam | Male NPT | Part # |
| 1-1/2" | 1" | 1510-B |
| 2" | 1-1/2" | 2015-B |
| 2" | 3" | 2030-B |
| 3" | 2" | 3020-B |
| 3" | 4" | 3040-B |
| 4" | 3" | 4030-B |
|
Reducing Part C
| Female Cam | Hose Shank | Part # |
| 2" | 1-1/2" | 2015-C |
| 3" | 2" | 3020-C |
| 3" | 4" | 3040-C |
| 4" | 3" | 4030-C |
| 6" | 4" | 6040-C |
|
Reducing Part D
| Female Cam | Female NPT | Part # |
| 1-1/2" | 1" | 1510-D |
| 2" | 1-1/2" | 2015-D |
| 3" | 2" | 3020-D |
| 4" | 3" | 4030-D |
| 6" | 4" | 6040-D |
|
Reducing Part E
| Male Cam | Hose Shank | Part # |
| 1-1/2" | 1" | 1510-E |
| 2" | 1-1/2" | 2015-E |
| 3" | 2" | 3020-E |
| 4" | 3" | 4030-E |
| 6" | 4" | 6040-E |
|
Reducing Part F
| Male Cam | Male NPT | Part # |
| 1-1/2" | 2" | 1520-F |
| 2" | 3" | 2030-F |
| 3" | 1-1/2" | 3015-F |
| 3" | 2" | 3020-F |
| 3" | 4" | 3040-F |
| 4" | 3" | 4030-F |
|
Reducing Cam
| Female Cam | Male Cam | Part # |
| 1" | 1-1/2" | 1015-DA |
| 1-1/2" | 1" | 1510-DA |
| 1-1/2" | 2" | 1520-DA |
| 2" | 1" | 2010-DA |
| 2" | 1-1/2" | 2015-DA |
| 2" | 3" | 2030-DA |
| 2" | 4" | 2040-DA |
| 2-1/2" | 2" | 2520-DA |
| 2-1/2" | 3" | 2530-DA |
| 3" | 1-1/2" | 3015-DA |
| 3" | 2" | 3020-DA |
| 3" | 2-1/2" | 3025-DA |
| 3" | 4" | 3040-DA |
| 4" | 2" | 4020-DA |
| 4" | 2-1/2" | 4025-DA |
| 4" | 3" | 4030-DA |
| 4" | 5" | 4050-DA |
| 4" | 6" | 4060-DA |
| 5" | 3" | 5030-DA |
| 5" | 4" | 5040-DA |
| 6" | 3" | 6030-DA |
| 6" | 4" | 6040-DA |
| 6" | 5" | 6050-DA |
|
Double Male Cam
| Male Cam | Male Cam | Part # |
| 1" | 1" | 100-AA |
| 1-1/4" | 1-1/4" | 125-AA |
| 1-1/2" | 1-1/2" | 150-AA |
| 1-1/2" | 2" | 1520-AA |
| 2" | 2" | 200-AA |
| 2" | 3" | 2030-AA |
| 2" | 4" | 2040-AA |
| 2-1/2" | 3" | 2530-AA |
| 2-1/2" | 4" | 2540-AA |
| 3" | 3" | 300-AA |
| 3" | 4" | 3040-AA |
| 4" | 4" | 400-AA |
| 4" | 5" | 4050-AA |
| 4" | 6" | 4060-AA |
| 6" | 6" | 600-AA |
Double Female Cam
| Female Cam | Female Cam | Part # |
| 2" | 2" | 200-DD |
| 2" | 3" | 2030-DD |
| 3" | 3" | 300-DD |
| 3" | 4" | 3040-DD |
| 4" | 4" | 400-DD |
|
150# ASA Flanged Cam Fittings
Male Cam x 150# Flange
| Male Cam | 150# Flange | Part # |
| 1" | 1" | 100-FLA |
| 1-1/2" | 1-1/2" | 150-FLA |
| 2" | 2" | 200-FLA |
| 3" | 3" | 300-FLA |
| 4" | 4" | 400-FLA |
| 6" | 6" | 600-FLA |
|
Female Cam x 150# Flange
| Female Cam | 150# Flange | Part # |
| 1" | 1" | 100-FLD |
| 1-1/2" | 1-1/2" | 150-FLD |
| 2" | 2" | 200-FLD |
| 3" | 3" | 300-FLD |
| 4" | 4" | 400-FLD |
| 6" | 6" | 600-FLD |
|
Note: As stated above, we distribute for several manufacturers of cam and groove fittings. Many other special cam fittings are available, such as:
- Male or female cam fittings with API Tank Truck Flanges.
- 90º cam fittings in many different configurations.
- Cam fittings with Railroad Tank Car Connections (Straight and 45º.)
- Cam fittings meant for welding (Butt weld or socket weld to either tube or pipe.)
- Cam dust caps with locking ears.
- Cam hose fittings with special shanks for hoses with polyethylene (XLPE or UHMW) tubes.
- Cam hose fittings specially made for swaging to hose.
- Cam fittings specially designed for vapor recovery applications.
- Cam fittings with Straight Pipe Thread for delivery of dry goods.
|
Cam and Groove Gaskets
Synthetic Rubber Gaskets
| Size | Buna-N | Extra Thick Buna-N | Viton® | EPDM | Neoprene | White Buna-N | Silicone |
| 1/2" | 50-G-BU | 50-G-THK | 50-G-VI | 50-G-EPR | 50-G-NE | 50-G-WB | 50-G-SIL |
| 3/4" | 75-G-BU | 75-G-THK | 75-G-VI | 75-G-EPR | 75-G-NE | 75-G-WB | 75-G-SIL |
| 1" | 100-G-BU | 100-G-THK | 100-G-VI | 100-G-EPR | 100-G-NE | 100-G-WB | 100-G-SIL |
| 1-1/4" | 125-G-BU | 125-G-THK | 125-G-VI | 125-G-EPR | 125-G-NE | 125-G-WB | 125-G-SIL |
| 1-1/2" | 150-G-BU | 150-G-THK | 150-G-VI | 150-G-EPR | 150-G-NE | 150-G-WB | 150-G-SIL |
| 2" | 200-G-BU | 200-G-THK | 200-G-VI | 200-G-EPR | 200-G-NE | 200-G-WB | 200-G-SIL |
| 2-1/2" | 250-G-BU | 250-G-THK | 250-G-VI | 250-G-EPR | 250-G-NE | 250-G-WB | 250-G-SIL |
| 3" | 300-G-BU | 300-G-THK | 300-G-VI | 300-G-EPR | 300-G-NE | 300-G-WB | 300-G-SIL |
| 4" | 400-G-BU | 400-G-THK | 400-G-VI | 400-G-EPR | 400-G-NE | 400-G-WB | 400-G-SIL |
| 5" | 500-G-BU | 500-G-THK | 500-G-VI | 500-G-EPR | 500-G-NE | 500-G-WB | 500-G-SIL |
| 6" | 600-G-BU | 600-G-THK | 600-G-VI | 600-G-EPR | 600-G-NE | 600-G-WB | 600-G-SIL |
| 8" | 800-G-BU | 800-G-THK | 800-G-VI | 800-G-EPR | 800-G-NE | 800-G-WB | 800-G-SIL |
Teflon® Type Gaskets
- Teflon® envelope gaskets with Buna-N, White Buna-N, Viton® or EPDM filler.
- Teflon® encapsulated gaskets with Silicone or Viton® interior.
- Teflon® accordion gaskets.
|
Standard Handle Assemblies
| Description | Size | Brass P/N | Sintered S/S P/N | Investment S/S P/N |
| Handle and Pin | 1/2" | 50-HP-BR | 50-HP-SP | - |
| Handle and Pin | 3/4" | 75-HP-BR | 75-HP-SP | - |
| Handle and Pin | 1" | 100-HP-BR | 100-HP-SP | - |
| Handle, Ring and Pin | 1-1/4" to 2-1/2" | 200-HRP-BR | 200-HRP-SP | 200-HRP-SI |
| Handle, Ring and Pin | 3" to 5" | 300-HRP-BR | 300-HRP-SP | 300-HRP-SI |
| Handle, Ring and Pin | 6" | 600-HRP-BR | - | 600-HRP-SI |
| Handle and Pin | 8" | 800-HP-BR | - | - |
Note: Please call our Customer Service Department for other Cam and Groove accessories, such as:
- Special handles for locking dust caps and EZ Boss-Lock fittings.
- Safety clips and lanyards for Boss-Lock fittings.
- Jack chains and sash chains with S-hooks and pull rings.
|
Viton® and Teflon® are registered trademarks of DuPont Dow Elastomers